Truck Database
Compare engines, torque, fuel capacity, and roles across every brand in the game.
Truck comparison
Compare up to three trucks at a glance.
DAF XF Electric
| Engine power | 480 hp |
|---|---|
| Torque | 2400 Nm |
| Top speed | 90 km/h |
| Fuel tank | 0 L |
| Transmission | Electric driveline |
| Cabin | New Generation XF |
Scania R and S SUPER
| Engine power | 770 hp |
|---|---|
| Torque | 3700 Nm |
| Top speed | 140 km/h |
| Fuel tank | 1290 L |
| Transmission | Scania Opticruise |
| Cabin | R and S sleeper cabins |
Volvo FH
| Engine power | 750 hp |
|---|---|
| Torque | 3550 Nm |
| Top speed | 140 km/h |
| Fuel tank | 1500 L |
| Transmission | I-Shift 12-speed |
| Cabin | Globetrotter XL |



